ArcGIS REST Services Directory Login
JSON

Legend (dev/VMT_CTPP)

TPB Model Area Boundary (0)
Meant Travel Time Totals (1)
27.7 - 29.0 27.7 - 29.0
29.0 - 31.0 29.0 - 31.0
31.0 - 35.0 31.0 - 35.0
35.0 - 39.0 35.0 - 39.0
39.0 - 43.0 39.0 - 43.0
VMT Weekday 2018 Totals (2)
74627 - 500000 74627 - 500000
500001 - 1500000 500001 - 1500000
1500001 - 3000000 1500001 - 3000000
3000001 - 10000000 3000001 - 10000000
10000001 - 20000000 10000001 - 20000000
20000001 - 29316923 20000001 - 29316923
County to County Mode of Transportation - Totals (3)
County to County Mean Travel Time - Totals (4)
TPB Modeled Area (5)
MeanTT_VMTtotals (6)